<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the desk of next STEPH &#187; pay per click</title>
	<atom:link href="http://nextsteph.com/stephblog/tag/pay-per-click/feed" rel="self" type="application/rss+xml" />
	<link>http://nextsteph.com/stephblog</link>
	<description>Taking websites to the next STEPH</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Things that Make Me Scream</title>
		<link>http://nextsteph.com/stephblog/rants/3-things-that-make-me-scream.shtml</link>
		<comments>http://nextsteph.com/stephblog/rants/3-things-that-make-me-scream.shtml#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:56:31 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[Grandma]]></category>
		<category><![CDATA[over the edge]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/uncategorized/3-things-that-make-me-scream.shtml</guid>
		<description><![CDATA[Being that it is the season for Halloween, I thought it would be appropriate to post the &#8220;Things that make me scream edition.&#8221; Normally, I try to edit these things when speaking to colleagues and clients, but this is the season to &#8220;let it out&#8221;. So without further ado: 1. When computer disaster strikes &#8211; [...]<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p><img src="http://posterous.com/getfile/files.posterous.com/nextsteph/oc4dzchMJ0iGSQV6EUUpuF3rfo2QHP53gWOUt5Xj8ebFPUZE6frtLOGfwJzX/iStock_000004622129XSmall.jpg" alt="" width="283" height="424" /></p>

	<p>Being that it is the season for Halloween, I thought it would be appropriate to post the &#8220;Things that make me scream edition.&#8221;</p>

	<p>Normally, I try to edit these things when speaking to colleagues and clients, but this is the season to &#8220;let it out&#8221;.</p>

	<p>So without further ado:</p>

	<p>1. <strong>When computer disaster strikes</strong> &#8211; Hey it can happen. It can be a external hard drive that suddenly stops working or a whole system that decides not to start up. This is why it is important to back up.</p>

	<p>2. <strong>Comment spam.</strong> This goes without saying. I live my the motto my grandmother says, &#8220;If you don&#8217;t have anything constructive to say, don&#8217;t say it at all&#8221;.</p>

	<p>3. <strong>Not tracking conversions.</strong> I am surprised at the amount of dollars that people spend on <span class="caps">SEM </span>(search engine marketing) and <acronym title="Pay Per click">PPC</acronym> campaigns and they are not measuring conversions. How can they seriously quantify if there campaigns are working or not if they are not measuring? They might as well just throw their money away and forget about it.</p>

	<p>4. There is a 4th thing, but it bugs me so much, that it will get its own post. Stay tuned.<br />
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://nextsteph.posterous.com/3-things-that-make-me-scream">nextSTEPH&#8217;s posterous</a></p></p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/rants/3-things-that-make-me-scream.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insights on a career in SEO and SEM</title>
		<link>http://nextsteph.com/stephblog/marketing/search-engine-optimization/insights-on-a-career-in-seo-and-sem.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/search-engine-optimization/insights-on-a-career-in-seo-and-sem.shtml#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:54:43 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search+engine+optimization]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=1500</guid>
		<description><![CDATA[I was quoted today in an article from Web Worker Daily. Learn more about what others say about what it takes to have a career in search. This post is from Stephanie M. Cockerl's blog, From the desk of next STEPH.<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p><a title="Web Worker Daily" rel="attachment wp-att-418" href="http://nextsteph.com/stephblog/agency/publicity/nextsteph-featured-on-web-worker-daily.shtml/attachment/web-worker-daily"><img src="http://nextsteph.com/stephblog/wp-content/uploads/2007/12/web_worker_daily.jpg" border="0" alt="Web Worker Daily" /></a></p>

	<p>I was quoted today in an <a href="http://webworkerdaily.com/2009/04/23/web-worker-careers-sem-seo/">article from Web Worker Daily</a>.</p>

	<p><a href="http://webworkerdaily.com/2009/04/23/web-worker-careers-sem-seo/">Learn more</a> about what others say about what it takes to have a career in search.</p>

 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/search-engine-optimization/insights-on-a-career-in-seo-and-sem.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From &#8220;lamp supplies&#8221; to &#8220;finials&#8221;</title>
		<link>http://nextsteph.com/stephblog/marketing/search-engine-optimization/from-lamp-supplies-to-finials.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/search-engine-optimization/from-lamp-supplies-to-finials.shtml#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:52:20 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Grandma]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=1474</guid>
		<description><![CDATA[Grandma is very into antiques. So much so, that she loves to fix and switch things around (now some of you know where I get it from.) I was over at Gram&#8217;s and she says, she needs one of &#8220;theses.&#8221; She gives me a piece that goes on top of a lamp&#160; to secure the [...]<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p><img title="istock_000008483741xsmall" src="http://nextsteph.com/stephblog/wp-content/uploads/2009/04/istock_000008483741xsmall.jpg" alt="istock_000008483741xsmall" align="left" />Grandma is <strong>very</strong> into antiques. So much so, that she loves to fix and switch things around (now some of you know where I get it from.) I was over at Gram&#8217;s and she says, she needs one of &#8220;theses.&#8221; She gives me a piece that goes on top of a lamp&#160; to secure the shade in place. At that point, I didn&#8217;t know what to call it. I asked her if I could borrow it to ask around so that I could find the right piece and she agreed.</p>

	<p>So before going on an &#8220;all borough scavenger hunt&#8221; , I decided to start online.&#160; I went to a search engine and typed &#8220;lamp supplies.&#8221;&#160; The results that came up were not specific enough, so I then typed in &#8220;lamp nut.&#8221;</p>

	<p>This last query led me to a store in Little Italy&#160; that had a webpage describing &#8220;finials.&#8221;&#160; They say that a lamp is not complete without a finial.</p>

	<p>I did tell the store owner that I found the store online.&#160; He said that it was nice to know that the investment was paying off.</p>

	<p><strong>Tip to local retailers: </strong>Ask new customers how they found out about your store. It will give insight into your marketing and then you will be able to make informed decisions&#160; about uncoming maketing plans.</p>

	<p>The moral of this article is that advertisers have one vocabulary and the customer has another.&#160; Make an effort to communicate in the customer&#8217;s language. That wil not only translate into revenue, but it will give you an opportunity to educate the customer as well.</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/search-engine-optimization/from-lamp-supplies-to-finials.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Campaigns can now run on your iPhone</title>
		<link>http://nextsteph.com/stephblog/marketing/search-engine-marketing/google-adwords-on-iphone.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/search-engine-marketing/google-adwords-on-iphone.shtml#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:54:44 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=1347</guid>
		<description><![CDATA[This would be a good time to review whether or not mobile marketing is in your strategy. This post is from Stephanie M. Cockerl's blog, From the desk of next STEPH.<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-1348" title="adwords_iphone_option" src="http://nextsteph.com/stephblog/wp-content/uploads/2009/01/adwords_iphone_option.jpg" alt="adwords_iphone_option" /></p>

	<p>This would be a good time to review whether or not mobile marketing is in your strategy.</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/search-engine-marketing/google-adwords-on-iphone.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When 4 goals aren&#8217;t enough</title>
		<link>http://nextsteph.com/stephblog/marketing/web-analytics/when-4-goals-arent-enough.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/web-analytics/when-4-goals-arent-enough.shtml#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:45:17 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google+analytics]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web+traffic]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=956</guid>
		<description><![CDATA[Lately, I have been working with clients who have more than 4 goals on their website. As we know, there are multiple goals a website can have, but what happens when 4 isn&#8217;t enough? Google Analytics currently has space for 4 goals. What happens when the client want to add another goal page? In this [...]<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p>Lately, I have been working with clients who have more than 4 goals on their website.</p>

	<p>As we know, there are multiple goals a website can have, but what happens when 4 isn&#8217;t enough?<span id="more-956"></span></p>

	<p><img class="alignnone size-medium wp-image-976" title="conversion-goals" src="http://nextsteph.com/stephblog/wp-content/uploads/2008/11/conversion-goals.png" border="1" alt="" /></p>

	<p>Google Analytics currently has space for 4 goals. What happens when the client want to add another goal page?</p>

	<p>In this environment, its not like most companies and/or small businesses can afford to buy an off the shelf solution.</p>

	<p>In&#160; Google Analytics, one can go to &#8220;Content > Top Content &#8220;&#160; and/or &#8220;Content by Title&#8221; and do a search based on the file name and/or&#160; a keyword.</p>

	<p><img class="alignnone size-medium wp-image-978" title="content-containing-search1" src="http://nextsteph.com/stephblog/wp-content/uploads/2008/11/content-containing-search1.png" border="1" alt="" /></p>

	<p>However, Google released &#8220;Custom Reporting&#8221; that lets you create a report based on what your needs are.</p>

	<p>So now,&#160; the&#160; task is to figure out how to find and id other goals.</p>

	<p>There are two parts to making a custom report, &#8220;Metrics&#8221; and &#8220;Dimensions&#8221;. The metrics are&#160; the data, and the dimensions really analyze the data. For example,&#160; for &#8220;Metrics&#8221;one can have &#8220;Goal Starts&#8221; or how many people arrived on a form page,&#160; &#8220;Goal Completions&#8221; how many people finished or filled out a&#160; form.</p>

	<p><img class="alignnone size-medium wp-image-979" title="create-your-own-goal-page-setup" src="http://nextsteph.com/stephblog/wp-content/uploads/2008/11/create-your-own-goal-page-setup.png" border="1" alt="" /></p>

	<p>For Dimensions, one can see what Country , State, County/Town, Hour they where on the site and what site they came from.&#160; One can have an maximum of 5 dimensions. This is very helpful if one needs to dig for specific data.</p>

	<p>Are you trying to figure out what website referred the most traffic, what time to the most amount of sales come in or from what city, Custom Reporting holds the key.</p>

	<p><img class="alignnone size-medium wp-image-980" title="create-your-own-goal-page-report" src="http://nextsteph.com/stephblog/wp-content/uploads/2008/11/create-your-own-goal-page-report.png" border="1" alt="" /></p>

	<p>Of course, one still has to use the search function to find the particular goal page in mind. At least the amount of steps is reduced and once you create a custom report, it can be accessed for other linked analytics accounts.</p>

	<p>What are you doing to analyze your site when you have more than 4 goals on a budget or no budget? Inquiring minds want to know.</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/web-analytics/when-4-goals-arent-enough.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day, another T-shirt</title>
		<link>http://nextsteph.com/stephblog/marketing/search-engine-optimization/another-day-another-t-shirt.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/search-engine-optimization/another-day-another-t-shirt.shtml#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:04:49 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[new+york]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[smxeast]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=859</guid>
		<description><![CDATA[I was lucky enough to win an SMX T-shirt from SMX East this week. How often does a girl get 2 shirts in one week without having to pay for them? This post is from Stephanie M. Cockerl's blog, From the desk of next STEPH.<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p><img title="SMX T-shirt" src="http://nextsteph.com/stephblog/wp-content/uploads/2008/10/dsc00741.jpg" alt="" width="320" height="240" /></p>

	<p>I was lucky enough to win an <span class="caps">SMX T</span>-shirt from <a href="http://searchmarketingexpo.com/east/" target="_blank"><span class="caps">SMX </span>East</a> this week. How often does a girl get 2 <a href="http://nextsteph.com/stephblog/blogging/wordcamp-new-york-t-shirt.shtml">shirts</a> in one week without having to pay for them?</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/search-engine-optimization/another-day-another-t-shirt.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its that time of year again&#8230;</title>
		<link>http://nextsteph.com/stephblog/marketing/search-engine-optimization/its-that-time-of-year-again.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/search-engine-optimization/its-that-time-of-year-again.shtml#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:07:02 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=836</guid>
		<description><![CDATA[For more about today, visit the post from last year. This post is from Stephanie M. Cockerl's blog, From the desk of next STEPH.<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p><img title="10th_birthday" src="http://nextsteph.com/stephblog/wp-content/uploads/2008/09/10th_birthday.gif" alt="" /></p>

	<p>For more about today, visit the <a href="http://nextsteph.com/stephblog/marketing/search-engine-optimization/they-say-its-your-birthday.shtml">post from last year</a>.</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/search-engine-optimization/its-that-time-of-year-again.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Acclerate your Search Engine Marketing Campaigns in Education</title>
		<link>http://nextsteph.com/stephblog/marketing/search-engine-optimization/how-to-acclerate-your-search-engine-marketing-campaigns-in-education.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/search-engine-optimization/how-to-acclerate-your-search-engine-marketing-campaigns-in-education.shtml#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:40:54 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[eduweb2008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=655</guid>
		<description><![CDATA[This post is now located at http://www.neverleftcollege.com/conferences/how-to-acclerate-your-search-engine-marketing-campaigns-in-education/. This post is from Stephanie M. Cockerl's blog, From the desk of next STEPH.<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p>This post is now located at <a href="http://www.neverleftcollege.com/conferences/how-to-acclerate-your-search-engine-marketing-campaigns-in-education/">http://www.neverleftcollege.com/conferences/how-to-acclerate-your-search-engine-marketing-campaigns-in-education/</a>.</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/search-engine-optimization/how-to-acclerate-your-search-engine-marketing-campaigns-in-education.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Giftcard Contest</title>
		<link>http://nextsteph.com/stephblog/marketing/search-engine-marketing/google-adwords-giftcard-contest.shtml</link>
		<comments>http://nextsteph.com/stephblog/marketing/search-engine-marketing/google-adwords-giftcard-contest.shtml#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:22:14 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search+engine+marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[sem+contest]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=552</guid>
		<description><![CDATA[I am in possession of a $50 Google AdWords Giftcard that expires soon. You can recommend yourselves or others for the GiftCard by answering the following question: &#8220;How can a $50 AdWords Credit help me in attaining my business goals.&#8221; Responses should be limited to 100 words. Sign up for the contest by submitting a [...]<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p>I am in possession of a $50 Google AdWords Giftcard that <u>expires soon</u>. You can recommend yourselves or others for the GiftCard by answering the following question:<span id="more-552"></span> &#8220;How can a $50 AdWords Credit help me in attaining my business goals.&#8221; Responses should be limited to 100 words. Sign up for the contest by submitting a comment below. Comments will be enabled for 1 week. Contest ends 6/27/08 so get to commenting.</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/marketing/search-engine-marketing/google-adwords-giftcard-contest.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pays Tribute to Architects and Artists</title>
		<link>http://nextsteph.com/stephblog/creativity/google-pays-tribute-to-architects-and-artists.shtml</link>
		<comments>http://nextsteph.com/stephblog/creativity/google-pays-tribute-to-architects-and-artists.shtml#comments</comments>
		<pubDate>Sun, 18 May 2008 14:54:24 +0000</pubDate>
		<dc:creator>Stephanie Cockerl</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://nextsteph.com/stephblog/?p=528</guid>
		<description><![CDATA[How surprised I was to fire up my laptop and saw the Google logo today&#160; looking like a collection of buildings. With further investigation, I then learned that the logo was tribute to Walter Gropius, father of the Bauhaus movement. As a architectural student, I can appreciate the process as well as the execution. If [...]<p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></description>
			<content:encoded><![CDATA[	<p>How surprised I was to fire up my laptop and saw the Google logo today&#160; looking like a collection of buildings. <span id="more-528"></span></p>

	<p>With further investigation, I then learned that the logo was tribute to Walter Gropius, father of the Bauhaus movement.</p>

	<p>As a architectural student, I can appreciate the process as well as the execution.</p>

	<p>If you check out the <a title="Google's Unknown Artist" href="http://www.cnn.com/2006/TECH/internet/07/19/google.logo/index.html" target="_blank">artist&#8217;s profile page,</a> you can also see that there are more notable figures in Architecture and Art (like Michelangelo) that Google has paid tribute to.</p>

	<p>Thanks to <a title="Google Celebrates Bauhaus" href="http://searchengineland.com/080518-044938.php" target="_blank">Search Engine Land</a> for the resource.</p>
 <p>This post is from <a href="http://www.nextsteph.com/home/about/bio/">Stephanie M. Cockerl</a>'s blog, <a href="http://nextsteph.com/stephblog">From the desk of next STEPH</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextsteph.com/stephblog/creativity/google-pays-tribute-to-architects-and-artists.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
